
深圳市晶力源科技有限公司
为客户提供全方位的晶体解决方案
Frequency range | 32.768HZ-150HZ | Output Mode | COMS / TTL |
Oscillating mode | Fundamental / 3rd Overtone | Supply Voltage | 1.8 V 2.5 V | 2.8 v, 3.3V 5V |
Load-driven capability | 15 pF | Frequency stability | ±20ppm/±30ppm |
Operating temperature | -20°-+75°/-40°-+85° | Storage temperature | -55°-+125° |
Maximum and minimum voltage | 0.1VDD / 0.9VDD | UP/DOWN time | 8 ns Max |
Input Current | 15 mA Max | Symmetry ratio | 45-55 % |
Starting time | 5 ms Max | Relative jitter | 1psMax |
Annual aging rate | ±3ppm/yearMax | Model number | 7.0x 5.0 x1.3 |
755-88914319